COMPARISON OF THE CHARACTERISTICS OF ALUMINIUM
Material | Aluminium | Al Alloy |
---|---|---|
Specific gravity | 2,70 | 2,70 |
Tensile Strength: MPa Hard Drawm Annealed | 160 100 | – 295 |
Volume Resistivity at 20°C W.m | 2,826 x 108 | 3,253 x 108 |
Temperature coefficient of resistance per °C | 0.00403 | 0,00360 |
Coefficient of linear expansion per °C | 23 x 106 | 23 x 106 |
Specific Heat KJ/ kg/ K | 0.904 | 0.904 |
Melting Point °C | 658 | 658 |
CHEMICAL CHARACTERISTICS OF ROD
Aluminium
Code | Si | Fo | B | Mn + Ti + V + Cr | AI | |
---|---|---|---|---|---|---|
% min. | – | 0,16 | 0,003 | – | 99,65 | |
99,7 EC | % min. | – | 0,22 | 0,005 | – | 99,70 |
% min. | 0,10 | 0,28 | 0,020 | 0,013 | – |
Alloy
Code | Si | Mg | Fo | B | Mn + Ti + V + Cr | Ti | AI | |
---|---|---|---|---|---|---|---|---|
% min. | 0,40 | 0,50 | 0,15 | 0,004 | – | – | – | |
6101 | % min. | 0,45 | 0,55 | 0,20 | 0,007 | – | – | 0,03 |
% min. | 0,50 | 0,60 | 0,25 | 0,020 | 0,013 | 0,007 | – |
MECHANICAL CHARACTERISTICS OF ROD
Description | Aluminium | Al Alloy |
---|---|---|
Tensile MPa | 110-130 | 170-200 |
Elongation % | 6-12 | 8-12,5 |
Conductivity | 62,3 min. | 52,5 min. |
Diameter mm | 9,55 nom. | 9,55 nom. |